<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelle Verheugen</title>
	<atom:link href="http://jelleverheugen.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelleverheugen.be</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When one person connects their life changes. With &#8230;</title>
		<link>http://jelleverheugen.be/2012/05/15/163/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=163</link>
		<comments>http://jelleverheugen.be/2012/05/15/163/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:07 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=163</guid>
		<description><![CDATA[When one person connects their life changes. With everything connected our world changes.]]></description>
			<content:encoded><![CDATA[<p>When one person connects their life changes. With everything connected our world changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/05/15/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea King</title>
		<link>http://jelleverheugen.be/2012/04/29/sea-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sea-king</link>
		<comments>http://jelleverheugen.be/2012/04/29/sea-king/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:19:02 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Koksijde]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Sea King]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=136</guid>
		<description><![CDATA[16/05/2011 Koksijde – Belgium 5DmkII 1/6400 f2 100 ISO 50mm]]></description>
			<content:encoded><![CDATA[<p>16/05/2011<br />
Koksijde – Belgium</p>
<p>5DmkII<br />
1/6400<br />
f2<br />
100 ISO<br />
50mm</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/29/sea-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The abstract</title>
		<link>http://jelleverheugen.be/2012/04/24/the-abstract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-abstract</link>
		<comments>http://jelleverheugen.be/2012/04/24/the-abstract/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:00:12 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Co-Creation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[ForwaR&D Lab]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Howest]]></category>
		<category><![CDATA[InSites]]></category>
		<category><![CDATA[Market Research Online Communities]]></category>
		<category><![CDATA[MROC]]></category>
		<category><![CDATA[Research Communities]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=87</guid>
		<description><![CDATA[As you might or might not know, I&#8217;m a last year bachelor student in Network Economics. And, as is normal for last year students, I&#8217;m writing a bachelors paper. The title will be &#8216;Stimulating Co-Creation on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you might or might not know, I&#8217;m a last year bachelor student in Network Economics. And, as is normal for last year students, I&#8217;m writing a bachelors paper. The title will be &#8216;<strong>Stimulating Co-Creation on Market Research Online Communities through Gamification</strong>&#8216;, and here&#8217;s the abstract:</p>
<blockquote>
<p style="text-align: justify;">“<a title="Shift Happens" href="http://shifthappens.wikispaces.com/" target="_blank">We’re living in exponential times</a>”, it was the first wisdom we learned during the lessons of Network Economics. Businesses aren’t coping it on their own, the race for the world and for the future can’t be won without cooperation. While during the lessons the focus was put on cooperation between a network of corporations, I will be focussing on how we can work together with end users to <a title="Wiki - Co-Creation" href="http://en.wikipedia.org/wiki/Co-creation" target="_blank">co-create </a>the future.</p>
<p style="text-align: justify;">Consumers are getting a voice, moreover, they are claiming their voice. Social Media has made it easier than ever to share your thoughts on products and brands. Companies are realising that these developments have consequences for their business. They start seeing the potential of listening to their clients, acting and reacting with them online. The next step in the process of connecting with consumers is letting them co-create.</p>
<p style="text-align: justify;">To co-create, you need a platform. As a qualitative research method the market research model offer such a platform. But the method is under stress, response rates are dropping fast, partly due to a lack of feedback for the respondents. Market Research Online Communities (<a title="#MROC's" href="https://twitter.com/#!/search/%23mroc">MROC’s</a>) offer a solution to this problem, because they are a more engaged platform. To get good data, you need to get respondents in productive, creative and contextual mindset. This is done through <a title="Wiki - Gamification" href="http://en.wikipedia.org/wiki/Gamification" target="_blank">Gamification</a>.</p>
<p style="text-align: justify;">Gamification is all about attributing game mechanics (intrinsic motivators) to engage people. These game mechanics are a constructions of rules and feedback loops to produce enjoyable gameplay. These mechanics can be used on question, individual, group and community level to enhance productivity, contextual thinking and creativity.</p>
<p style="text-align: justify;">In my bachelor paper I will show that these game mechanics can help motivate people to be more creative, more contextual and more engaged on MROC’s for co-creating.</p>
</blockquote>
<p style="text-align: justify;">The paper will be based on desk- and field-research. I&#8217;m very lucky to have my paper sponsored by <a title="Twitter - Tom De Ruyck" href="https://twitter.com/#!/tomderuyck" target="_blank">Tom De Ruyck</a> and <a title="Twitter - Elias Veris" href="https://twitter.com/#!/EliasVeris" target="_blank">Elias Veris </a>from the ForwaR&amp;D Lab of <a title="InSites Consulting" href="http://insites.eu" target="_blank">InSites Consulting.</a></p>
<p style="text-align: justify;">I hope you are looking forward to reading it as much as I am looking forward to writing and presenting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/24/the-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bénédicte B.</title>
		<link>http://jelleverheugen.be/2012/04/19/benedicte-b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benedicte-b</link>
		<comments>http://jelleverheugen.be/2012/04/19/benedicte-b/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:01:29 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=97</guid>
		<description><![CDATA[16/05/2011 Ghent &#8211; Belgium 5DmkII 1/100 f8 3200 ISO 96mm]]></description>
			<content:encoded><![CDATA[<p>16/05/2011<br />
Ghent &#8211; Belgium</p>
<p>5DmkII<br />
1/100<br />
f8<br />
3200 ISO<br />
96mm</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/19/benedicte-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You is kind. You is smart. You is important.</title>
		<link>http://jelleverheugen.be/2012/04/15/71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=71</link>
		<comments>http://jelleverheugen.be/2012/04/15/71/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:46:37 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=71</guid>
		<description><![CDATA[You is kind. You is smart. You is important.]]></description>
			<content:encoded><![CDATA[<p>You is kind. You is smart. You is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/15/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something old, something new</title>
		<link>http://jelleverheugen.be/2012/04/11/something-old-something-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-old-something-new</link>
		<comments>http://jelleverheugen.be/2012/04/11/something-old-something-new/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:00:03 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[120mm]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Drongen]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gent]]></category>
		<category><![CDATA[Ghent]]></category>
		<category><![CDATA[VTB Fotoclub]]></category>
		<category><![CDATA[YashicaFlex]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/?p=46</guid>
		<description><![CDATA[10/04/2011 Drongen &#8211; Belgium YashicaFlex Lomography Earl Grey]]></description>
			<content:encoded><![CDATA[<p>10/04/2011<br />
Drongen &#8211; Belgium</p>
<p>YashicaFlex<br />
Lomography Earl Grey</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/11/something-old-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only constant is change…</title>
		<link>http://jelleverheugen.be/2012/04/08/the-only-constant-is-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-only-constant-is-change</link>
		<comments>http://jelleverheugen.be/2012/04/08/the-only-constant-is-change/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:00:18 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Constant]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Renewed]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/wp/?p=7</guid>
		<description><![CDATA[… and I happen to like change, that&#8217;s why I decided to change my website again. Again I say, for in the three years of its existence it has already seen four styling changes. All [...]]]></description>
			<content:encoded><![CDATA[<p>… and I happen to like change, that&#8217;s why I decided to change my website again.<br />
Again I say, for in the three years of its existence it has already seen four styling changes. All of them completely different than their predecessors. So why all the fuzz?</p>
<p>Well for starters, this is the first styling overhaul that takes the future (which is mobile) in to account. Yes, this theme is responsive and consistent on all devices. Well, it should be consistent on all devices, but since I don&#8217;t own all devices I have to put my faith on your kind heartedness to tell me if something is broken. (Big thank you by the way!)</p>
<p>But even more important than just the visual part of the changes is that this time, I have a plan concerning the content of the site. The previous versions all had my photography hobby at its core. My website was nothing more than a way for me to show off my work to the world. Some of my pictures were good, some of them weren&#8217;t. I went for quantity over quality, that&#8217;s going to be reversed now. Less picture update, but better pictures. Pictures I really like myself, that really reflect my views on photography.</p>
<p>In the earlier versions I also tried to post some work/study related content, but that didn&#8217;t really got off right. So with this change I also plan to discuss my own views on the things I read and come across. Things about marketing, communication, co-creation, innovation or sometimes even just a quote I believe to be inspiring. or slide decks of presentations I gave and even posts about past events, like my stay in Sweden. Expect more content, more written content instead of just photographic content. Also expect that written content to be in english, partly because we live in global world, but mostly because I can express myself more easily in english.</p>
<p>All in all it comes down to fact that this change, will change everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/08/the-only-constant-is-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebel</title>
		<link>http://jelleverheugen.be/2012/04/05/rebel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebel</link>
		<comments>http://jelleverheugen.be/2012/04/05/rebel/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:22:45 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Montauban]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/wp/?p=26</guid>
		<description><![CDATA[19/07/2010 Montauban &#8211; France 5DmkII 1/25 f4 200 ISO 24mm]]></description>
			<content:encoded><![CDATA[<p>19/07/2010<br />
Montauban &#8211; France</p>
<p>5DmkII<br />
1/25<br />
f4<br />
200 ISO<br />
24mm</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/05/rebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This world is but a canvas for our imagination</title>
		<link>http://jelleverheugen.be/2012/04/04/21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21</link>
		<comments>http://jelleverheugen.be/2012/04/04/21/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:59:06 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Henry David Thoreau]]></category>
		<category><![CDATA[The world is but a canvas to the imagination]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/wp/?p=21</guid>
		<description><![CDATA[This world is but a canvas for our imagination]]></description>
			<content:encoded><![CDATA[<p>This world is but a canvas for our imagination</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfortstraat</title>
		<link>http://jelleverheugen.be/2012/04/04/belfortstraat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belfortstraat</link>
		<comments>http://jelleverheugen.be/2012/04/04/belfortstraat/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:47:27 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Ghent]]></category>
		<category><![CDATA[Ghent Lightfestival 2012]]></category>

		<guid isPermaLink="false">http://jelleverheugen.be/wp/?p=16</guid>
		<description><![CDATA[27/01/2012 Ghent &#8211; Belgium 5DmkII 1/50 f1.4 800 ISO 50mm]]></description>
			<content:encoded><![CDATA[<p>27/01/2012<br />
Ghent &#8211; Belgium</p>
<p>5DmkII<br />
1/50<br />
f1.4<br />
800 ISO<br />
50mm</p>
]]></content:encoded>
			<wfw:commentRss>http://jelleverheugen.be/2012/04/04/belfortstraat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

